- Drive Type: 12 Point
- Drive size: 1/2″
- Corrosion resistant black oxide finish.
- Made of premium tool steel and precision heat-treated for maximum durability.
- Hex openings deliver maximum turning power without rounding fasteners.
- Limited lifetime warranty.
- Meets ANSI standards.
| Part No. | Size | Overall Length (inches) | Drive End (inches) | Hex End (inches) | Taper Length (inches) | Bolt Clearance (inches) |
|---|---|---|---|---|---|---|
| P2406DH | 3/8 | 1.50 | 0.94 | 0.63 | 0.47 | 0.32 |
| P2407DH | 7/16 | 1.50 | 0.94 | 0.71 | 0.47 | 0.35 |
| P2408DH | 1/2 | 1.50 | 0.94 | 0.79 | 0.47 | 0.43 |
| P2409DH | 9/16 | 1.50 | 0.94 | 0.87 | 0.47 | 0.46 |
| P2410DH | 5/8 | 1.50 | 0.94 | 0.94 | 0.47 | 0.49 |
| P2411DH | 11/16 | 1.50 | 1.02 | 1.02 | 0.51 | 0.59 |
| P2412DH | 3/4 | 1.50 | 1.10 | 1.10 | 0.51 | 0.73 |
| P2413DH | 13/16 | 1.50 | 1.18 | 1.18 | 0.55 | 0.71 |
| P2414DH | 7/8 | 1.50 | 1.26 | 1.26 | 0.59 | 0.80 |
| P2415DH | 15/16 | 1.77 | 1.34 | 1.34 | 0.79 | 0.86 |
| P2432DH | 1 | 1.77 | 1.42 | 1.42 | 0.79 | 0.90 |
| P2433DH | 1-1/16 | 1.97 | 1.50 | 1.50 | 0.94 | 0.98 |
| P2434DH | 1-1/8 | 1.97 | 1.50 | 1.57 | 0.94 | 1.05 |
| P2435DH | 1-3/16 | 1.97 | 1.50 | 1.65 | 0.94 | 1.10 |
| P2436DH | 1-1/4 | 1.97 | 1.50 | 1.73 | 0.94 | 1.18 |
| P2437DH | 1-5/16 | 1.97 | 1.50 | 1.77 | 0.94 | – |
| P2438DH | 1-3/8 | 1.97 | 1.50 | 1.85 | 0.94 | – |
| P2439DH | 1-7/16 | 1.97 | 1.50 | 1.91 | 0.94 | – |
| P2440DH | 1-1/2 | 1.97 | 1.50 | 1.99 | 0.94 | – |








