Item : D0154
- 1/2″ Drive
- Drive Type: 12 Point
- Chrome finish for maximum resistance against corrosion.
- Large laser etched markings improve size identification and provide differentiation between SAE and metric sizes.
- Knurled ring provides superior grip for quicker and easier removal of socket from ratchets and attachments.
- Brand, part number and size also hard stamped.
- Limited Lifetime Warranty.
- Meets ANSI standards.
| Part No. | Size | Overall Length (inches) | Drive End (inches) | Hex End (inches) | Taper Length (inches) | Net Weight (lbs) |
|---|---|---|---|---|---|---|
| D015412 | 3/8 | 1.50 | 0.86 | 0.57 | 0.67 | 0.12 |
| D015414 | 7/16 | 1.50 | 0.86 | 0.67 | 0.67 | 0.12 |
| D015416 | 1/2 | 1.50 | 0.86 | 0.73 | 0.67 | 0.12 |
| D015418 | 9/16 | 1.50 | 0.86 | 0.81 | 0.67 | 0.12 |
| D015420 | 5/8 | 1.50 | 0.86 | 0.86 | 0 | 0.13 |
| D015422 | 11/16 | 1.50 | 0.94 | 0.94 | 0 | 0.14 |
| D015424 | 3/4 | 1.50 | 1.02 | 1.02 | 0 | 0.15 |
| D015426 | 13/16 | 1.50 | 1.09 | 1.09 | 0 | 0.17 |
| D015428 | 7/8 | 1.50 | 1.17 | 1.17 | 0 | 0.21 |
| D015430 | 15/16 | 1.57 | 1.25 | 1.25 | 0 | 0.24 |
| D015432 | 1 | 1.65 | 1.33 | 1.33 | 0 | 0.31 |
| D015434 | 1-1/16 | 1.65 | 1.41 | 1.41 | 0 | 0.32 |
| D015436 | 1-1/8 | 1.69 | 1.49 | 1.49 | 0 | 0.32 |
| D015438 | 1-3/16 | 1.73 | 1.57 | 1.57 | 0 | 0.37 |
| D015440 | 1-1/4 | 1.73 | 1.65 | 1.65 | 0 | 0.41 |
| D015442 | 1-5/16 | 1.73 | 1.72 | 1.72 | 0 | 0.43 |








