- Overall Length: 50.8mm
- Drive Type: 6 Point
- Drive size: 1/4″
- Mirror chrome finish for maximum resistance against corrosion.
- Made from premium tool steel for maximum durability.
- Ideal for use on stubborn, damaged or worn fasteners.
- Hex openings deliver maximum turning power without rounding fasteners.
- Limited lifetime warranty.
- Meets ANSI standards.
| Part No. | Size | Overall Length (mm) | Drive End (mm) | Hex End (mm) | Taper Length (mm) | Bolt Clearance (mm) |
|---|---|---|---|---|---|---|
| ML604 | 4 MM | 50.80 | 11.43 | 6.96 | 22.35 | 5.33 |
| ML605 | 5 MM | 50.80 | 11.35 | 8.03 | 22.61 | 5.33 |
| ML605.5 | 5.5 MM | 50.80 | 11.33 | 8.83 | 22.61 | 5.33 |
| ML606 | 6 MM | 50.80 | 11.33 | 9.37 | 22.61 | 6.10 |
| ML607 | 7 MM | 50.80 | 11.33 | 10.74 | 22.61 | 6.10 |
| ML608 | 8 MM | 50.80 | 11.33 | 11.33 | – | 6.10 |
| ML609 | 9 MM | 50.80 | 12.57 | 12.57 | – | 6.10 |
| ML610 | 10 MM | 50.80 | 13.82 | 13.82 | – | 6.10 |
| ML611 | 11 MM | 50.80 | 15.57 | 15.27 | – | 6.10 |
| ML612 | 12 MM | 50.80 | 17.12 | 17.12 | – | 6.10 |
| ML613 | 13 MM | 50.80 | 18.39 | 18.39 | – | 6.10 |
| ML614 | 14 MM | 50.80 | 19.63 | 19.63 | – | 6.10 |








