Item : 68606 / 68607 / 68608 / 68609 / 68610 / 68612 / 68614 / 68616 / 68620 / 68624
- Cushioned handle increases user comfort and reduces fatigue.
- Handle and blade are welded to create a single piece for maximum durability and strength.
- Made of premium S2 tool steel for superior durability and corrosion resistance.
- Delivers up to 33% more torque than ordinary hex keys.
- Keys 1/8″ & 3mm and larger have size permanently laser marked on the key.
| Part No. | Size | Blade Length (inches) |
|---|---|---|
| 68606 | 3/32 | 2.56 |
| 68607 | 7/64 | 2.75 |
| 68608 | 1/8 | 2.95 |
| 68609 | 9/64 | 2.95 |
| 68610 | 5/32 | 3.35 |
| 68612 | 3/16 | 3.94 |
| 68614 | 7/32 | 4.33 |
| 68616 | 1/4 | 4.72 |
| 68620 | 5/16 | 5.83 |
| 68624 | 3/8 | 7.01 |








