Driver Bit Set, No. of Pieces 40, Hex Shank Size 1/4 in, Fastening Tool Material S2 Steel, Impact Rated Impact Rated, Impact, Includes (1) 1 In. PH1, (1) 1 In. PH3, (1) 1 In. SL8, (1) 1 In. SQ1, (1) 1 In. SQ3, (1) 1 In. T15, (1) 1 In. T27, (1) 2-1/4 In. SQ2, (1) 3-1/2 In. PH2, (1) SL10, (1) SL6, (2) 1 In. SQ2, (2) 1 In. T20, (2) 2-1/4 In. T25, (5) 1 In. T25, (6) 2-1/4 In. PH2, (7) 1 In. PH2, Tough Case, Bit Length 1/1000 in
| Shank Size | 1/4 in |
|---|---|
| Overall Length | 0 in |
| Bit Length | 1/1000 in |
| Hex Shank Size | 1/4 in |
| Tool Storage Width | 1 3/4 in |
| Tool Storage Height | 8 3/4 in |
| Tool Storage Depth | 8 3/4 in |
| Impact Rated | Impact Rated |
| Material | S2 Steel |
| Number of Pieces | 40 |
| Includes | (1) 1″ PH1, (1) 1″ PH3, (1) 1″ SL8, (1) 1″ SQ1, (1) 1″ SQ3, (1) 1″ T15, (1) 1″ T27, (1) 2-1/4″ SQ2, (1) 3-1/2″ PH2, (1) SL10, (1) SL6, (2) 1″ SQ2, (2) 1″ T20, (2) 2-1/4″ T25, (5) 1″ T25, (6) 2-1/4″ PH2, (7) 1″ PH2, Tough Case |
| Application – Tools | Impact |
| No. of Pieces | 40 |
| Fastening Tool Material | S2 Steel |
| Fastening Tool Item | Screwdriver Bit Set |
| Number of Driver Bits Included | 35 |
| Series | Flextorq |
| For Tool Type | Impact |
| Nutsetters Included | (1) 1/4 in, (1) 5/16 in |
| Head Style | Phillips, Slotted, Square, Torx(R) |
| Number of Drill Bits Included | 0 |
| Number of Sockets Included | 3 |
| Number of Nutsetters Included | 2 |
| Product Type | Driver Bit Set |
| Number of Bit Holders Included | 2 |
| Tip Type | Standard |
| Compatible Product Type | Power Tool Impact Driver |
| For Modular Tool Storage System | ToughCase(R)+ |
| Tool Storage Material | Plastic |
| Driver Bits Included | (1) 1″ PH1, (1) 1″ PH3, (1) 1″ SL8, (1) 1″ SQ1, (1) 1″ SQ3, (1) 1″ T15, (1) 1″ T27, (1) 2-1/4″ SQ2, (1) 3-1/2″ PH2, (1) SL10, (1) SL6, (2) 1″ SQ2, (2) 1″ T20, (2) 2-1/4″ T25, (5) 1″ T25, (6) 2-1/4″ PH2, (7) 1″ PH2 |
| Country of Origin | Viet Nam |







